Below is a representative window of session-level results from the Calvren Capital program. Audited monthly statements are released to qualified investors.
Each value reflects a single trading session's net P&L on the indicative $100,000 base. Sessions are independent; results vary materially by regime.
| Session | Date | Net P&L | ROI |
|---|---|---|---|
| Session 12 | Apr 18 | +$3,120 | +3.12% |
| Session 11 | Apr 11 | +$2,860 | +2.86% |
| Session 10 | Apr 04 | +$2,710 | +2.71% |
| Session 09 | Mar 28 | +$2,590 | +2.59% |
| Session 08 | Mar 21 | +$2,300 | +2.30% |
| Session 07 | Mar 14 | +$2,050 | +2.05% |
| Session 06 | Mar 07 | +$1,900 | +1.90% |
| Session 05 | Feb 28 | +$1,800 | +1.80% |
| Session 04 | Feb 21 | +$1,700 | +1.70% |
| Session 03 | Feb 14 | +$1,500 | +1.50% |
| Session 02 | Feb 07 | +$1,200 | +1.20% |
| Session 01 | Jan 31 | +$720 | +0.72% |
Past performance is not indicative of future results. Figures are historical, drawn from live trading sessions, and do not constitute a guarantee of future performance. Audited monthly statements are available upon request.
Order modification window measured at the client edge.
Operational uptime measured across the trailing twelve months.
All positions carry a defined stop at the moment of entry.